Difference between revisions of "Troy"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
|race = | |race = | ||
|followed = | |followed = | ||
| − | |areas = [[Vortex]] [[Midgaard Sewers]] [[The God Tree]] [[The Crimson Sun]] | + | |areas = [[Vortex]] <br> [[Midgaard Sewers]]<br> [[The God Tree]] <br>[[The Crimson Sun]] |
|promotions = | |promotions = | ||
|following = [[the Crimson Sun]] | |following = [[the Crimson Sun]] | ||
Latest revision as of 14:48, 30 April 2020
| Troy | |
|---|---|
| Lesser God | |
| Status | Active |
| Areas Written |
Vortex Midgaard Sewers The God Tree The Crimson Sun |
| Following | the Crimson Sun |
| Special Duties | Area Coordinator |