Difference between revisions of "Limited objects"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
| the brand of the Firefly's||a decomposed corpse||[[The Evil Circus]]||AC 13 ma:25 hp:25 dmg:2 hr:4 (Decoration) | | the brand of the Firefly's||a decomposed corpse||[[The Evil Circus]]||AC 13 ma:25 hp:25 dmg:2 hr:4 (Decoration) | ||
|- | |- | ||
− | | a long black hooded cloak||a drow bandit||[[Moorenmire Pass]]|| | + | | a long black hooded cloak||a drow bandit||[[Moorenmire Pass]]||AC 1 cha:3 dex:2 (About body) |
|- | |- | ||
− | | a potion of healing||a gladiator challenger||[[The Evil Circus]]|| | + | | a potion of healing||a gladiator challenger||[[The Evil Circus]]||L48 'divinity' |
|- | |- | ||
− | | a potion of healing||a gladiator student||[[The Evil Circus]]|| | + | | a potion of healing||a gladiator student||[[The Evil Circus]]||L48 'divinity' |
|- | |- | ||
− | | a pair of bladed battle-boots||a human-like Ancient||[[Temple Of The Ancients]]|| | + | | a pair of bladed battle-boots||a human-like Ancient||[[Temple Of The Ancients]]||AC 5 hr:3 dmg:3 (Feet) |
|- | |- | ||
− | | the Broken Wing of an Angel||a Keeper||[[The Gallery]]|| | + | | the Broken Wing of an Angel||a Keeper||[[The Gallery]]||AC 0 hp:15 da:3 (Decoration) |
|- | |- | ||
− | | a burning whip||a Pit Lord||[[Hell]]||. | + | | a burning whip||a Pit Lord||[[Hell]]||7-21 (Weapon) **Can pop higher or lower. |
|- | |- | ||
− | | the Light of the Lion||a roaring lion||[[The Evil Circus]]|| | + | | the Light of the Lion||a roaring lion||[[The Evil Circus]]||cha:3 int:2 hp:15 ma:15 hr:2 dmg:2 (Light) |
|- | |- | ||
− | | the Insignia of Nydei||a town elder||[[Nydei]]|| | + | | the Insignia of Nydei||a town elder||[[Nydei]]||AC 0 hr:2 svs:-2 (Decoration) |
|- | |- | ||
− | | a skeleton key||a town elder||[[Nydei]]|| | + | | a skeleton key||a town elder||[[Nydei]]||(Limited key) |
|- | |- | ||
− | | a water dragon tooth||a water dragon||[[Nydei]]|| | + | | a water dragon tooth||a water dragon||[[Nydei]]||AC 0 xpb:3 (Decoration) |
|- | |- | ||
− | | a nightsuit||a Zanzen ninja||[[Last Stand]]|| | + | | a nightsuit||a Zanzen ninja||[[Last Stand]]||AC 6 hr:4 dex:3 (Body) |
|- | |- | ||
| a deathrazor||a Zanzen ninja||[[Last Stand]]||. | | a deathrazor||a Zanzen ninja||[[Last Stand]]||. | ||
Line 43: | Line 43: | ||
| a crystal bladed katana||an Ancient ghoul||[[Haunted Church]]||. | | a crystal bladed katana||an Ancient ghoul||[[Haunted Church]]||. | ||
|- | |- | ||
− | | the Insignia of Ibeilwyn||an animated corpse||[[Ancient Shrine of Ibeilwyn]]|| | + | | the Insignia of Ibeilwyn||an animated corpse||[[Ancient Shrine of Ibeilwyn]]||hp:5 svpa:-2 dmg:1 (Decoration) |
|- | |- | ||
− | | a potion of healing||an arena gladiator||[[The Evil Circus]]|| | + | | a potion of healing||an arena gladiator||[[The Evil Circus]]||L48 'divinity' |
|- | |- | ||
− | | a Pasiphaen Pendant||Asterion the First||[[Asterion's Labyrinth]]|| | + | | a Pasiphaen Pendant||Asterion the First||[[Asterion's Labyrinth]]||da:2 hp:5 (Decoration) |
|- | |- | ||
| the Axe of Complete and Utter Ownage||Asterion the First||[[Asterion's Labyrinth]]||. | | the Axe of Complete and Utter Ownage||Asterion the First||[[Asterion's Labyrinth]]||. | ||
|- | |- | ||
− | | a thick leather harness||Baby Firefly||[[The Evil Circus]]|| | + | | a thick leather harness||Baby Firefly||[[The Evil Circus]]||AC 12 da:3 ac:-20 hr:3 svpa:-4 svs:-4 dmg:3 (Body) |
|- | |- | ||
− | | a Alden Army signet ring||Captain Nelson||[[Last Stand]]|| | + | | a Alden Army signet ring||Captain Nelson||[[Last Stand]]||AC 3 hr:3 hp:25 (Finger) |
|- | |- | ||
− | | a clowns bracelet||Captain Spaulding||[[The Evil Circus]]|| | + | | a clowns bracelet||Captain Spaulding||[[The Evil Circus]]||AC 10 ma:35 hp:35 ac:-5 hr:3 dmg:4 (Wrist) |
|- | |- | ||
− | | a pair of clown shoes||Captain Spaulding||[[The Evil Circus]]|| | + | | a pair of clown shoes||Captain Spaulding||[[The Evil Circus]]||AC 10 da:3 svs:-3 ac:-10 hr:3 dmg:3 hp:20 ma:20 (Feet) |
|- | |- | ||
− | | a Alden Army signet ring||Captain Stiles||[[Last Stand]]|| | + | | a Alden Army signet ring||Captain Stiles||[[Last Stand]]||AC 3 hr:3 hp:25 (Finger) |
|- | |- | ||
− | | a Suit of Enchanted Armor||Clu||[[Midgaard]]|| | + | | a Suit of Enchanted Armor||Clu||[[Midgaard]]||AC 15 svs:-10 da:5 ma:30 (Body) |
|- | |- | ||
− | | the Insignia of Clu||Clu||[[Midgaard]]|| | + | | the Insignia of Clu||Clu||[[Midgaard]]||AC 0 dmg:4 1 (Decoration) |
|- | |- | ||
| the Sword of Untold Power||Clu||[[Midgaard]]||. | | the Sword of Untold Power||Clu||[[Midgaard]]||. | ||
|- | |- | ||
− | | A Simple Ankh||Death||[[The Gallery]]|| | + | | A Simple Ankh||Death||[[The Gallery]]||AC 6 svs:-7 svpa:-7 dmg:7 (Neck) |
|- | |- | ||
− | | Delirium's Smile||Delirium||[[The Gallery]]|| | + | | Delirium's Smile||Delirium||[[The Gallery]]||AC 6 int:-3 svpa:-3 dmg:5 hp:30 (Head) |
|- | |- | ||
− | | Desire's Gaze||Desire||[[The Gallery]]|| | + | | Desire's Gaze||Desire||[[The Gallery]]||AC 6 svpa:-5 svs:-5 dmg:5 hr:3 (Head) |
|- | |- | ||
| A Gnarled Metal Staff||Desire's Honor Guard||[[The Gallery]]||. | | A Gnarled Metal Staff||Desire's Honor Guard||[[The Gallery]]||. | ||
Line 149: | Line 149: | ||
| the Gnarled Staff of Toku||Toku, the White Wizard||[[Sirexianium Pass]]||. | | the Gnarled Staff of Toku||Toku, the White Wizard||[[Sirexianium Pass]]||. | ||
|- | |- | ||
− | | the Robes of a White Wizard||Toku, the White Wizard||[[Sirexianium Pass]]|| | + | | the Robes of a White Wizard||Toku, the White Wizard||[[Sirexianium Pass]]||AC 7 ma:40 int:4 wis:4 |
|- | |- | ||
| the Torch of the God Realm||Toku, the White Wizard||[[Sirexianium Pass]]||. | | the Torch of the God Realm||Toku, the White Wizard||[[Sirexianium Pass]]||. |
Revision as of 02:18, 20 July 2015
Limited objects are powerful items that do not always pop when an NPC respawns. Players are only allowed to wear a certain number of these objects based on their effective level, 1 limited item per every 10 effective levels. The intent of this restriction was to prevent over powered characters and hoarding of items.
Object | Mob | Area | Effects |
a holy mace | a Alden battlesister | Last Stand | . |
Alden Army dogtags | a Alden soldier | Last Stand | AC 3 dmg:4 (Decoration) |
a bracelet of fire | a burning zombie | Hell | AC 1 dmg:2 int:2 (Wrist) |
the badge of Dawn | a Dawn Bringer | Plane Of The Celestial | AC 2 hp:5 svpa:-1 svs:-1 (Decoration) |
the brand of the Firefly's | a decomposed corpse | The Evil Circus | AC 13 ma:25 hp:25 dmg:2 hr:4 (Decoration) |
a long black hooded cloak | a drow bandit | Moorenmire Pass | AC 1 cha:3 dex:2 (About body) |
a potion of healing | a gladiator challenger | The Evil Circus | L48 'divinity' |
a potion of healing | a gladiator student | The Evil Circus | L48 'divinity' |
a pair of bladed battle-boots | a human-like Ancient | Temple Of The Ancients | AC 5 hr:3 dmg:3 (Feet) |
the Broken Wing of an Angel | a Keeper | The Gallery | AC 0 hp:15 da:3 (Decoration) |
a burning whip | a Pit Lord | Hell | 7-21 (Weapon) **Can pop higher or lower. |
the Light of the Lion | a roaring lion | The Evil Circus | cha:3 int:2 hp:15 ma:15 hr:2 dmg:2 (Light) |
the Insignia of Nydei | a town elder | Nydei | AC 0 hr:2 svs:-2 (Decoration) |
a skeleton key | a town elder | Nydei | (Limited key) |
a water dragon tooth | a water dragon | Nydei | AC 0 xpb:3 (Decoration) |
a nightsuit | a Zanzen ninja | Last Stand | AC 6 hr:4 dex:3 (Body) |
a deathrazor | a Zanzen ninja | Last Stand | . |
a crystal bladed katana | an Ancient ghoul | Haunted Church | . |
the Insignia of Ibeilwyn | an animated corpse | Ancient Shrine of Ibeilwyn | hp:5 svpa:-2 dmg:1 (Decoration) |
a potion of healing | an arena gladiator | The Evil Circus | L48 'divinity' |
a Pasiphaen Pendant | Asterion the First | Asterion's Labyrinth | da:2 hp:5 (Decoration) |
the Axe of Complete and Utter Ownage | Asterion the First | Asterion's Labyrinth | . |
a thick leather harness | Baby Firefly | The Evil Circus | AC 12 da:3 ac:-20 hr:3 svpa:-4 svs:-4 dmg:3 (Body) |
a Alden Army signet ring | Captain Nelson | Last Stand | AC 3 hr:3 hp:25 (Finger) |
a clowns bracelet | Captain Spaulding | The Evil Circus | AC 10 ma:35 hp:35 ac:-5 hr:3 dmg:4 (Wrist) |
a pair of clown shoes | Captain Spaulding | The Evil Circus | AC 10 da:3 svs:-3 ac:-10 hr:3 dmg:3 hp:20 ma:20 (Feet) |
a Alden Army signet ring | Captain Stiles | Last Stand | AC 3 hr:3 hp:25 (Finger) |
a Suit of Enchanted Armor | Clu | Midgaard | AC 15 svs:-10 da:5 ma:30 (Body) |
the Insignia of Clu | Clu | Midgaard | AC 0 dmg:4 1 (Decoration) |
the Sword of Untold Power | Clu | Midgaard | . |
A Simple Ankh | Death | The Gallery | AC 6 svs:-7 svpa:-7 dmg:7 (Neck) |
Delirium's Smile | Delirium | The Gallery | AC 6 int:-3 svpa:-3 dmg:5 hp:30 (Head) |
Desire's Gaze | Desire | The Gallery | AC 6 svpa:-5 svs:-5 dmg:5 hr:3 (Head) |
A Gnarled Metal Staff | Desire's Honor Guard | The Gallery | . |
Despair's Pierce | Despair | The Gallery | . |
Destiny's Guidance | Destiny | The Gallery | . |
Destruction's Grasp | Destruction | The Gallery | . |
Dream's Shelter | Dream | The Gallery | . |
the Harp of Gabriel | Gabriel the Reaper | Plane Of The Celestial | . |
a set of blue silk sleeves | General Thadius | Last Stand | . |
the Scepter of the Eagle | General Thadius | Last Stand | . |
a blue silk cape | General Thadius | Last Stand | . |
a bloody spiked war helm | Ibeilwyn | Ancient Shrine of Ibeilwyn | . |
the Deadly Blade of Ibeilwyn | Ibeilwyn | Ancient Shrine of Ibeilwyn | . |
the Visor of Shadow | Luz de Penumbra | Temple Of The Ancients | . |
a shadow-silk sash | Luz de Penumbra | Temple Of The Ancients | . |
a chromium breast plate | Magdalin the Redeemer | Plane Of The Celestial | . |
a bandoleer of daggers | Nyarlathotep | Haunted Church | . |
a blood stained cleaver | Otis Firefly | The Evil Circus | . |
a bladed fore-arm guard | Synot Lodhal | Temple Of The Ancients | . |
a crystal bladed katana | Synot Lodhal | Temple Of The Ancients | . |
the Mask of the Fallen | Synot Lodhal | Temple Of The Ancients | . |
The Eye of the Elder Gods | the daemon-sultan Azathoth | Haunted Church | . |
a red dragonhide longcoat | the fire dragon | Mount Vukral | . |
the dagger "Eye-Gouger" | the ghoul adventurer | Haunted Church | . |
The Scepter of the Eyes | the High Priestess | Haunted Church | . |
Hunger | the Hungry Girl | Plane Of The Ageless | . |
the Imperial Mace | the Imperial Guard | Mount Olympus | . |
Hatred and Fear | the Lost Boy | Plane Of The Ageless | . |
The Book of Knowledge | the Master Mage | Haunted Church | . |
a tattered scroll | the Master of Demons, Keferu | Demon Realm | . |
a simple ring | the Master of Demons, Keferu | Demon Realm | . |
Damnation | the Nightmare Magnet | Plane Of The Ageless | . |
a cloud of abyss-vapour | the shoggoth | Haunted Church | . |
a twisted sense of justice | the Soldier of Death | Inside a Warrior's Thoughts | . |
a bastard sword | The Sword Swallower | The Evil Circus | . |
The Torturer's Whip | The Torturer | The Evil Circus | . |
the Hammer of Light | the Voice of All | Plane Of The Celestial | . |
the shield of Grace | the Voice of All | Plane Of The Celestial | . |
a pair of gauntlets | the weapons master | Drow City | . |
the Gnarled Staff of Toku | Toku, the White Wizard | Sirexianium Pass | . |
the Robes of a White Wizard | Toku, the White Wizard | Sirexianium Pass | AC 7 ma:40 int:4 wis:4 |
the Torch of the God Realm | Toku, the White Wizard | Sirexianium Pass | . |
the claw of a toad | Tsathoggua | Haunted Church | . |
a bloody dagger | Vlad, the Grand Vampire | Estate | . |
a wicked skull helmet | Warlord Zanzen | Last Stand | . |
the longsword, '&wBad Karma&G' | Warlord Zanzen | Last Stand | . |
a suit of laquered bone armor | Warlord Zanzen | Last Stand | . |
a set of Battleforged Legplates | Warlord Zanzen | Last Stand | . |
the Plate of the Guardian | Yog-Sothoth | Haunted Church | . |