Difference between revisions of "Obsidian"
Jump to navigation
Jump to search
(Created page with "{{Info player |name = Obsidian |created = Sun Jul 8 16:23:09 2018 |status = Active |race = Elf |rank = Ordained Mortal |...") |
|||
Line 12: | Line 12: | ||
'''Mobmasters:''' [ 0] <br> | '''Mobmasters:''' [ 0] <br> | ||
− | '''Quest Pts:''' [ | + | '''Quest Pts:''' [ 9884] (19384 all time)<br> |
'''Mobs Killed :''' [ 20010] <br> | '''Mobs Killed :''' [ 20010] <br> | ||
'''Mob Deaths:''' [ 3]<br> | '''Mob Deaths:''' [ 3]<br> |
Latest revision as of 09:45, 20 July 2018
Obsidian | |
---|---|
Created | Sun Jul 8 16:23:09 2018 |
Status | Active |
Race | Elf |
Following | The Brood |
Elf << Unholy Advocate >> [E50] Obsidian, Butcher of the Brood [PK]
Mobmasters: [ 0]
Quest Pts: [ 9884] (19384 all time)
Mobs Killed : [ 20010]
Mob Deaths: [ 3]
Invader Kills: [ 29]
Experience: [2,581,743 total]
Alignment: [Lawful Evil]