Difference between revisions of "Areas"
Jump to navigation
Jump to search
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == Old Realm Map/Picture(Some things have changed) == | ||
+ | |||
+ | [[File:1ROSmap.jpg]] | ||
+ | |||
{5 30} Slash Aarakocran city {1 10} Sirus Aarock University | {5 30} Slash Aarakocran city {1 10} Sirus Aarock University | ||
{ ALL } Syriac Adventurer's Guild {40 50} Sirus Ancient Shrine of Ibeilwyn | { ALL } Syriac Adventurer's Guild {40 50} Sirus Ancient Shrine of Ibeilwyn | ||
− | {1 10} Sirus Andariel Field {25 35} Sirus Andiel Swamp | + | {1 10} Sirus Andariel Field {25 35} Sirus [[Andiel Swamp]] |
− | {40 50} Belerik Asterion's Labyrinth {20 50} Sirus Atlantis | + | {40 50} Belerik [[Asterion's Labyrinth]] {20 50} Sirus Atlantis |
{0 0 } Kindoma Balkor's Road {10 20} Belerik Bandit Caverns | {0 0 } Kindoma Balkor's Road {10 20} Belerik Bandit Caverns | ||
{10 20} Sirus Bear Caves {5 15} Nameles Bee Hive | {10 20} Sirus Bear Caves {5 15} Nameles Bee Hive | ||
Line 8: | Line 13: | ||
{1 35} Sirus [[Crete]] {5 20} Sirus [[Dark Forest]] | {1 35} Sirus [[Crete]] {5 20} Sirus [[Dark Forest]] | ||
{ ALL } Drazuk Deep Blue Sea {HARD!} Belerik Demon Realm | { ALL } Drazuk Deep Blue Sea {HARD!} Belerik Demon Realm | ||
− | {25 50} Dezmond Derry {1 30} Sirus Draetha Sea | + | {25 50} Dezmond Derry {1 30} Sirus [[Draetha Sea]] |
− | {1 40} Anon Drow City {25 40} Sirus Dwarven Mines | + | {1 40} Anon [[Drow City]] {25 40} Sirus [[Dwarven Mines]] |
− | {1 35} Sirus Dwarvenville {20 35} Drazuk Elder Forest | + | {1 35} Sirus [[Dwarvenville]] {20 35} Drazuk [[Elder Forest]] |
− | {5 30} Raff [[Elemental Canyon]] {10 40} Mordith Estate | + | {5 30} Raff [[Elemental Canyon]] {10 40} Mordith [[Estate]] |
{40 50} Sirus Feiwyr Camp { ALL } Sirus Galador | {40 50} Sirus Feiwyr Camp { ALL } Sirus Galador | ||
− | { ALL } Sirus Gia {51 65} ROD Gods | + | { ALL } Sirus [[Gia]] {51 65} ROD Gods |
{10 35} Sirus Golem Keep {65 65} Syriac Golem Quest | {10 35} Sirus Golem Keep {65 65} Syriac Golem Quest | ||
{1 30} Sirus Gurukon { ALL } Drazuk Haunted Church | {1 30} Sirus Gurukon { ALL } Drazuk Haunted Church | ||
Line 19: | Line 24: | ||
{5 20} Alfa Holy Grove { ALL } Syriac Immortal Realm | {5 20} Alfa Holy Grove { ALL } Syriac Immortal Realm | ||
{10 50} Belerik Inside a Warrior's Thoughts {20 40} Drazuk Jellyfish Heaven | {10 50} Belerik Inside a Warrior's Thoughts {20 40} Drazuk Jellyfish Heaven | ||
− | {20 40} Selina Keep of Val'Tor {1 30} Sirus Killian | + | {20 40} Selina Keep of Val'Tor {1 30} Sirus [[Killian]] |
− | {1 10} Sirus Kobold Mines {40 50} Drazuk Last Stand | + | {1 10} Sirus [[Kobold Mines]] {40 50} Drazuk Last Stand |
{0 0 } RoD Limbo { ALL } Sirus Limbo 2 | {0 0 } RoD Limbo { ALL } Sirus Limbo 2 | ||
− | {5 35} Slash Lost in the foliage {1 30} Syriac Maemond Island | + | {5 35} Slash Lost in the foliage {1 30} Syriac [[Maemond Island]] |
− | {15 25} Belerik Magma Fields {1 45} Diku Midgaard | + | {15 25} Belerik [[Magma Fields]] {1 45} Diku Midgaard |
− | {0 40} Belerik Moorenmire Pass {40 50} Sirus Mount Olympus | + | {0 40} Belerik [[Moorenmire Pass]] {40 50} Sirus Mount Olympus |
− | {25 35} Belerik Mount Vukral {20 40} Sirus Mysterria Valley | + | {25 35} Belerik [[Mount Vukral]] {20 40} Sirus Mysterria Valley |
− | {5 20} Syriac [[Mystic Woods]] {5 35} Hatchet New Ofcol | + | {5 20} Syriac [[Mystic Woods]] {5 35} Hatchet [[New Ofcol]] |
{1 10} Belerik Newbie School of Fighting {20 50} Nameles Niralis | {1 10} Belerik Newbie School of Fighting {20 50} Nameles Niralis | ||
− | {1 30} Syriac [[Nydei]] { ALL } Alfa Ofcol | + | {1 30} Syriac [[Nydei]] { ALL } Alfa [[Ofcol]] |
− | {0 15} Kole Old Farm {1 20} Copper Plains of the North | + | {0 15} Kole Old Farm {1 20} Copper [[Plains of the North]] |
{45 50} Nameles Plane Of The Ageless {45 50} Nameles Plane Of The Celestial | {45 50} Nameles Plane Of The Ageless {45 50} Nameles Plane Of The Celestial | ||
− | { ALL } Sirus Prison {1 30} Syriac Rivendell | + | { ALL } Sirus Prison {1 30} Syriac [[Rivendell]] |
{ ALL } Sirus [[Ryken]] {15 30} [[Syriac]] [[Sirexianium Pass]] | { ALL } Sirus [[Ryken]] {15 30} [[Syriac]] [[Sirexianium Pass]] | ||
{ ALL } [[Drazuk]] [[Southern Road]] {5 15} [[Sirus]] [[Swipack Caves]] | { ALL } [[Drazuk]] [[Southern Road]] {5 15} [[Sirus]] [[Swipack Caves]] | ||
Line 39: | Line 44: | ||
{HARD!} Nameles The Gallery {2 15} [[Syriac]] [[The Grand Road]] | {HARD!} Nameles The Gallery {2 15} [[Syriac]] [[The Grand Road]] | ||
{5 35} Chris [[The Keep of Mahn-Tor]] { ALL } Sirus The Void | {5 35} Chris [[The Keep of Mahn-Tor]] { ALL } Sirus The Void | ||
− | {30 45} Syriac The Volcano {51 65} Sirus Trikon, the immortal training | + | {30 45} Syriac [[The Volcano]] {51 65} Sirus Trikon, the immortal training |
− | {15 35} Belerik Ugnak's Cave {30 50} Shadwen Valley of Souls | + | {15 35} Belerik [[Ugnak's Cave]] {30 50} Shadwen [[Valley of Souls]] |
− | {32 50} Dezmond Valley of the Frost {10 20} Sirus Vortex | + | {32 50} Dezmond [[Valley of the Frost]] {10 20} Sirus [[Vortex]] |
{ ALL } Drazuk Wulftuuf Sea {10 20} Dez/Sir Yinzre Graveyard | { ALL } Drazuk Wulftuuf Sea {10 20} Dez/Sir Yinzre Graveyard | ||
− | {10 30} Sirus Yokor Bay | + | {10 30} Sirus Yokor Bay { ALL } ---- [[World Map]] |
[[*Area list with corresponding map numbers]] | [[*Area list with corresponding map numbers]] |
Latest revision as of 14:33, 30 April 2020
Old Realm Map/Picture(Some things have changed)[edit]
{5 30} Slash Aarakocran city {1 10} Sirus Aarock University { ALL } Syriac Adventurer's Guild {40 50} Sirus Ancient Shrine of Ibeilwyn {1 10} Sirus Andariel Field {25 35} Sirus Andiel Swamp {40 50} Belerik Asterion's Labyrinth {20 50} Sirus Atlantis {0 0 } Kindoma Balkor's Road {10 20} Belerik Bandit Caverns {10 20} Sirus Bear Caves {5 15} Nameles Bee Hive {1 5 } Sirus Camp Nyrunian { ALL } Zarous Chicken Shack {1 35} Sirus Crete {5 20} Sirus Dark Forest { ALL } Drazuk Deep Blue Sea {HARD!} Belerik Demon Realm {25 50} Dezmond Derry {1 30} Sirus Draetha Sea {1 40} Anon Drow City {25 40} Sirus Dwarven Mines {1 35} Sirus Dwarvenville {20 35} Drazuk Elder Forest {5 30} Raff Elemental Canyon {10 40} Mordith Estate {40 50} Sirus Feiwyr Camp { ALL } Sirus Galador { ALL } Sirus Gia {51 65} ROD Gods {10 35} Sirus Golem Keep {65 65} Syriac Golem Quest {1 30} Sirus Gurukon { ALL } Drazuk Haunted Church { ALL } Mordith Hell {1 30} Anon High Tower of Sorcery {5 20} Alfa Holy Grove { ALL } Syriac Immortal Realm {10 50} Belerik Inside a Warrior's Thoughts {20 40} Drazuk Jellyfish Heaven {20 40} Selina Keep of Val'Tor {1 30} Sirus Killian {1 10} Sirus Kobold Mines {40 50} Drazuk Last Stand {0 0 } RoD Limbo { ALL } Sirus Limbo 2 {5 35} Slash Lost in the foliage {1 30} Syriac Maemond Island {15 25} Belerik Magma Fields {1 45} Diku Midgaard {0 40} Belerik Moorenmire Pass {40 50} Sirus Mount Olympus {25 35} Belerik Mount Vukral {20 40} Sirus Mysterria Valley {5 20} Syriac Mystic Woods {5 35} Hatchet New Ofcol {1 10} Belerik Newbie School of Fighting {20 50} Nameles Niralis {1 30} Syriac Nydei { ALL } Alfa Ofcol {0 15} Kole Old Farm {1 20} Copper Plains of the North {45 50} Nameles Plane Of The Ageless {45 50} Nameles Plane Of The Celestial { ALL } Sirus Prison {1 30} Syriac Rivendell { ALL } Sirus Ryken {15 30} Syriac Sirexianium Pass { ALL } Drazuk Southern Road {5 15} Sirus Swipack Caves {40 50} Nameles Temple Of The Ancients {1 10} Nameles The Ant Colony {5 50} Yaegar The Bazaar {1 30} Katana/ The Druid Temple {40 50} Kole The Evil Circus {1 20} Medea The Farmer's Market {HARD!} Nameles The Gallery {2 15} Syriac The Grand Road {5 35} Chris The Keep of Mahn-Tor { ALL } Sirus The Void {30 45} Syriac The Volcano {51 65} Sirus Trikon, the immortal training {15 35} Belerik Ugnak's Cave {30 50} Shadwen Valley of Souls {32 50} Dezmond Valley of the Frost {10 20} Sirus Vortex { ALL } Drazuk Wulftuuf Sea {10 20} Dez/Sir Yinzre Graveyard {10 30} Sirus Yokor Bay { ALL } ---- World Map