Difference between revisions of "Gems"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
| Garnet | | Garnet | ||
| [[Constitution]] | | [[Constitution]] | ||
+ | |- | ||
+ | |- | ||
+ | | Quartz | ||
+ | | [[Save vs Paralysis]] | ||
+ | |- | ||
+ | |- | ||
+ | | Malachite Shard | ||
+ | | [[Mana]] | ||
+ | |- | ||
+ | |- | ||
+ | | Fire Crystal | ||
+ | | Fire Damage to Weapon | ||
+ | |- | ||
+ | |- | ||
+ | | Ice Crystal | ||
+ | | Ice Damage to Weapon | ||
+ | |- | ||
+ | |- | ||
+ | | Lightning Crystal | ||
+ | | Lightning Damage to Weapon | ||
|- | |- | ||
|} | |} | ||
Line 41: | Line 61: | ||
==Details== | ==Details== | ||
− | Gems can be combined | + | Gems can be combined with [[socketed]] items via the [[combine]]. Gems will add attributes to an item. A small gem will add +1, medium +2, and large +3. Each gem takes up 1 socket. Once all sockets are full it is not possible to remove gems. Gems will only pop on high level mobs. |
[[Category: Equipment]] | [[Category: Equipment]] |
Latest revision as of 15:15, 25 May 2020
Gemstone | Modifies |
---|---|
Citrine | Wisdom |
Ruby | Strength |
Pearl | Experience Bonus |
Zircon | Luck |
Emerald | Dexterity |
Diamond | Damage Absorption |
Sapphire | Intelligence |
Topaz | Damage Roll |
Spinel | Hitroll |
Opal | Hitpoints |
Garnet | Constitution |
Quartz | Save vs Paralysis |
Malachite Shard | Mana |
Fire Crystal | Fire Damage to Weapon |
Ice Crystal | Ice Damage to Weapon |
Lightning Crystal | Lightning Damage to Weapon |
Details[edit]
Gems can be combined with socketed items via the combine. Gems will add attributes to an item. A small gem will add +1, medium +2, and large +3. Each gem takes up 1 socket. Once all sockets are full it is not possible to remove gems. Gems will only pop on high level mobs.